About 8812 Forester Lane
JUST LISTED AND A STUNNER!! Impeccably maintained MIR Meritage Builder 5 BR, 4 BA rm in highly desirable The Park @ Langston. Coveted 1st FL BR. Completely renovated & updated. 4 season sunroom! Eng hrdws in foyer welcome you to a multi-use room. Kit has granite counters/island & beautiful tile backsplash w/ss appl. Open concept with a LG Fam Rd w/gas log FP . Spacious owners suite w/ LG WIC. Jack & Jill BA w/oversized BRs. Loft/Den/Office/Bonus rm 2nd. Lg oversized patio great for pvt bkyd entertain.
Features of 8812 Forester Lane
| MLS® # | 2420306 |
|---|---|
| Price | $554,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,217 |
| Acres | 0.19 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | ACTIVE |
Community Information
| Address | 8812 Forester Lane |
|---|---|
| Subdivision | The Park at Langston |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27539 |
Amenities
| Parking | DW/Concrete, 1 Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Season Room, 1st Floor Bedroom, Den, Entry Foyer, Family Room, Sun Room, Utility Room, 2nd Master Bedroom, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Second Laundry, Trey Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
|---|---|
| Appliances | Cooktop – Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven |
| Heating | Forced Air |
| Cooling | A/C Age 6+ Years, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, In Family Room |
| Has Basement | No |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Walking Trails |
| Lot Description | Landscaped |
| Roof | 15 Year Warranty, Shingle, Roof Age 6-10 Years |
| Foundation | Slab |
School Information
| Elementary | Wake - West Lake |
|---|---|
| Middle | Wake - West Lake |
| High | Wake - Middle Creek |
Additional Information
| Date Listed | November 22nd, 2021 |
|---|---|
| Zoning | R8CU |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 218.00 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Howard Perry & Walston Realtor |
|---|
