About 4508 Ness Drive
Beautifully Updated RANCH Home on a large, nearly 1/2 acre lot! Open floor plan! NEW 30-year roof, NEW screened porch w/fan NEW wood-burning stove in living room, NEW driveway! Large updated kitchen with island, granite, pantry w/sliders; Master bath has large tiled walk-in shower; Double vanity in both full bathrooms; Large secondary bedrooms; Leaded glass front door; Covered front porch; Deck for grilling; Shed in back; Fence; Wooded view Convenient location close to future I540 access; NO HOA dues!
Features of 4508 Ness Drive
| MLS® # | 2411949 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 0.48 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | ACTIVE |
Community Information
| Address | 4508 Ness Drive |
|---|---|
| Subdivision | Kilt Valley |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27539 |
Amenities
| Parking | 1 Carport, DW/Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Utility Room, Cable TV Available, Granite Counter Tops, Pantry, Skylight(s), Walk in Closet, Smooth Ceilings, Vaulted Ceilings, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range Hood, Self Clean Oven, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | In Living Room, Woodstove Frpl |
| Has Basement | No |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Covered Porch, Deck, Fenced Yard, Screen Porch, Storage Shed |
| Lot Description | Corner Lot, Hardwood Trees, Wooded Lot |
| Roof | Shingle, Roof Age 0-5 Years |
| Foundation | Slab |
School Information
| Elementary | Wake - Middle Creek |
|---|---|
| Middle | Wake - Dillard |
| High | Wake - Apex |
Additional Information
| Date Listed | October 6th, 2021 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Choice Residential Real Estate |
|---|
