About 103 Odessa Circle
Beautiful, traditional living with open family living room(w/warm fireplace) to sunroom which adjoins the breakfast rm & lovely kitchen leading to a relaxing screened porch & nice deck all overlooking the picturesque, nature filled, wooded setting all perfect for entertaining! Bedrooms up along with laundry & bonus room w/ closet-can be 4th bedroom! Walk up 3rd floor great for storage or future finished living space. 2-car garage, Crawl Space w/walk. Great Cary location-off CaryPkwy near YMCA & Bond Park!
Features of 103 Odessa Circle
| MLS® # | 2389701 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,661 |
| Acres | 0.31 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | PENDING |
Community Information
| Address | 103 Odessa Circle |
|---|---|
| Subdivision | Saratoga Park |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27513-4716 |
Amenities
| Parking | DW/Concrete, 1 Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Age 6+ Yrs, Gas Pack |
|---|---|
| Cooling | A/C Age 6+ Years, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick Front, Fiber Cement, HrdBoard/Masonite |
|---|---|
| Roof | Shingle, Roof Age 0-5 Years |
School Information
| Elementary | Wake - Laurel Park |
|---|---|
| Middle | Wake - Salem |
| High | Wake - Green Hope |
Additional Information
| Date Listed | June 13th, 2021 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 160.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Peach Realty |
|---|
