$539,900
1102 Gardengate Drive, Durham, NC
3
Beds
3
Baths
2,553
Square feet
0.185
Acres
New price! 1yr old hardly lived in,EXTENSIVE upgrades.Avoid construction noise/mess b/c this community is sold out unlike surrounding neighborhoods! "New" home-already has real wood plantation shutters,blinds,beautiful ceiling fans/light fixtures,fridge-worth $30k+ themselves! Stunning kit w/quartz,gorgeous backplash.1st flr MBR,screened porch,patio & courtyard oasis.Office/study,private guest suite.Upstairs escape w/bonus, BR, full BA! Motivated seller!Superior quality, outstanding location, serene feel.
Facts & Features
| MLS® # | 2370491 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,553 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | CONTINGENT |
Community Information
| Address | 1102 Gardengate Drive |
|---|---|
| Subdivision | Courtyards at Andrews Chapel |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Entry/Front, 1 Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Swimming Pool Com/Fee |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Den, Office, Study, 9 Ft Ceiling, Cable TV Available, Pantry, Quartz Counter Tops, Trey Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
|---|---|
| Appliances | Cooktop – Gas, Dishwasher, Disposal, Double Oven, Garage Opener, Microwave |
| Heating | Forced Air, Heat Age 0-3 Yrs |
| Cooling | A/C Age 0-3 Years, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, In Family Room |
| Has Basement | No |
Exterior
| Exterior | Engineered Wood, Stone Ext |
|---|---|
| Exterior Features | Gutters, Patio, Screen Porch, Warranty Program |
| Lot Description | Landscaped |
| Roof | Shingle, Roof Age 0-5 Years |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | March 5th, 2021 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 220.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fathom Realty NC, LLC |
|---|
