$579,000
1 Plowlan Place, Durham, NC
4
Beds
4
Baths
2,929
Square feet
0.505
Acres
Multiple Offers on This One of a Kind CUSTOM BUILD RANCH/Huge 1st Floor Footprint /3 BEDRMS DOWN Including STUNNING MASTER SUITE w/2 HUGE Mstr Closets 3.5Baths//Open Flrplan/9 ft ceilings/ Large Dining...Beautiful Hrdwood Flring... / Large Kitch w/Granite Cntertopsand Stnless Appliances/Large Brkfast Nook and Famil Rm with abundance of NATURAL LIGHT/Master Split From Other Bedrms/Upstairs Bed- Bonus Suite/Office/Lg. WALK-IN ATTIC//3private schools minutes away/Neighborhood Pool and Tennis
Facts & Features
| MLS® # | 2370467 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,929 |
| Acres | 0.51 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | CONTINGENT |
Community Information
| Address | 1 Plowlan Place |
|---|---|
| Subdivision | Garrett Farms |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27707 |
Amenities
| Parking | DW/Concrete, 1 Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Swimming Pool Com/Fee |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Dressing Room, Family Room, Fitness Room, Office, Separate Living room, Utility Room, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings |
|---|---|
| Appliances | Cooktop – Gas, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, In Living Room, Natural Gas |
| Has Basement | No |
Exterior
| Exterior | Brick Front, Fiber Cement |
|---|---|
| Exterior Features | Covered Porch, Deck, Gutters, Insulated Glass, Porch, Tennis Courts Com/ Fee |
| Lot Description | Corner Lot, Cul-De-Sac, Garden Area, Hardwood Trees, Landscaped |
| Roof | Shingle, Architectural Shingles |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Forest View |
|---|---|
| Middle | Durham - Githens |
| High | Durham - Jordan |
Additional Information
| Date Listed | March 5th, 2021 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 330.00 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Fonville Morisey/Lochmere Sales Office |
|---|
