About 912 Gilbert Street
Purchased in early 2014 these seven units (910,912,914, & 918 Gilbert St) are being sold to together.Reno to increasefunctionality while great care taken to maintainhistoric ft of the property.LOCATED IN OPPORTUNITY ZONE.Eligible for NMTC.2 Duplx & 3SFR.Surrounding area scheduled for huge dev in the near future will increase the value of this property exponentially.Alston Ave wideningbetween 147 & Holloway will make area more accessible to RTP, RDU, & Raleigh.Within a 5-minute walk from Downtown.
Features of 912 Gilbert Street
| MLS® # | 2345330 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.30 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | ACTIVE |
Community Information
| Address | 912 Gilbert Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27701 |
Amenities
| Parking | Parking Pad, Street Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | In Living Room |
| Has Basement | No |
Exterior
| Exterior | Wood Ext |
|---|---|
| Exterior Features | Covered Porch |
| Lot Description | Road Frontage |
| Roof | Shingle |
| Foundation | Walk-In Crawl Space, Pier & Curtain |
School Information
| Elementary | Durham - Eastway |
|---|---|
| Middle | Durham - Brogden |
| High | Durham - Northern |
Additional Information
| Date Listed | September 2nd, 2020 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Keller Williams Preferred Realty |
|---|
