About 2915 Ginger Hill Lane
This immaculately maintained home offers three bedrooms, 2.5 baths, a loft space and screened in porch. On the first floor, you'll find an open concept living area with a large island overlooking the dining area and cozy living room. Upstairs, double doors lead to a spacious primary bedroom with a large primary bath and walk-in closet. The secondary bedrooms and loft offer endless possibilities for guest rooms, office space, etc. The community is in close proximity to downtown Durham, hospitals, schools, and so much more! You do not want to miss this home!
Features of 2915 Ginger Hill Lane
| MLS® # | 10070366 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,121 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2915 Ginger Hill Lane |
|---|---|
| Subdivision | Meadows at Twin Lakes |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Range, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Merrick-Moore |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Smith Pearson Realty |
|---|
