About 2214 Umstead Road
Craving an easy commute while also having your own little nature haven? Grab this tranquil home in a great upcoming neighborhood before it's gone. This property has a serene country vibe with the features of being close to town. If you've been desiring your own little slice of NC living this cute 2/2 with BONUS ROOM is nestled on 1.67 acres with no restrictions is a hidden gem! Updated spacious kitchen and living area with plenty of room to entertain and gather. Carport includes storage great for workshopping, gardening, you name it. Connect with nature while being only 13 minutes from Duke University. Best of both worlds!
Features of 2214 Umstead Road
| MLS® # | 10070235 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,234 |
| Acres | 1.67 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2214 Umstead Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27712-1950 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Septic Available, Septic Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached Carport, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Kitchen/Dining Room Combination |
|---|---|
| Appliances | Electric Oven, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Open Lot, Partially Cleared |
| Roof | Shingle |
| Construction | Masonite, Wood Siding |
| Foundation | Other |
School Information
| Elementary | Durham - Easley |
|---|---|
| Middle | Durham - Carrington |
| High | Durham - Northern |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mark Spain Real Estate |
|---|
