About 2907 Huxley Way
Murray's design is made for entertaining. The kitchen, with its island and walk-in pantry, opens to casual and formal dining areas, making it ideal for Saturday lunch - as well as Saturday night dinner parties. An adjacent great room provides a comfy gathering place. The second floor has a spacious loft for family togetherness, and a huge Owner's Suite, for privacy and relaxation. Gorgeous Design upgrades have been selected for this home slated for an August-September completion. Future amenities such as pool & cabana, fitness center and yoga studio, butterfly garden and dog park coming soon!
Features of 2907 Huxley Way
| MLS® # | 10070226 |
|---|---|
| Price | $732,240 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,364 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2907 Huxley Way |
|---|---|
| Subdivision | Huxley |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27502 |
Amenities
| Utilities | Cable Connected, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Natural Gas, Zoned |
| Cooling | Dual, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Olive Chapel |
|---|---|
| Middle | Wake - Lufkin Road |
| High | Wake - Apex Friendship |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 121 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
