About 600 Audubon Lake Drive 08c32
Discover the perfect blend of comfort, convenience, and style in this spacious 2-bedroom, 2-bathroom condo located in the heart of South Durham. Nestled just 7 minutes from Southpoint Mall's vibrant shopping, dining, and entertainment options and only 10 minutes from Research Triangle Park, this home is ideally situated for work and play. Step inside to a bright and airy living room, where high ceilings and a wall of natural light create a welcoming atmosphere. The sliding glass doors open to your newly screened in private deck, perfect for relaxing or enjoying a morning coffee. The kitchen boasts modern quartz countertops, offering both durability and elegance, making it a delight for home chefs. Each generously sized bedroom features a walk-in closet and an en-suite bathroom, providing privacy and convenience. Walking distance to plaza with coffee shop, restaurants, and an American Tobacco Trail entrance! With its prime location and thoughtful design, this condo is a rare find. Whether you're looking for your next home or a smart investment, this South Durham gem is a must-see!
Features of 600 Audubon Lake Drive 08c32
| MLS® # | 10070172 |
|---|---|
| Price | $237,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,006 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 600 Audubon Lake Drive 08c32 |
|---|---|
| Subdivision | Brandon Ridge Spring Hill |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713-8530 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Driveway, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Quartz Counters, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Construction | Masonite, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Pearsontown |
|---|---|
| Middle | Durham - Githens |
| High | Durham - Jordan |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 207 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DASH Carolina |
|---|
