About 1008 Tuscarora Lane
Enjoy the good life in Fendol Farms! A spacious RANCH located in this popular active adult community offers plenty of entertaining space, both inside and out. This floorplan offers extended living and dining spaces, three bedrooms and two full baths plus a powder room. Filled with natural light, this airy, open floorplan offers a gracious, sophisticated lifestyle that has been well maintained and is move-in ready. The entertaining doesn't have to stop inside! Extend your events outdoors with a 3-season room and paver patio in the fully fenced backyard. Enjoy a natural gas stove and fireplace along with a tankless water heater. An additional 5-gallon tankless heater is located in the kitchen for instant hot water for washing up. There is plenty of storage with two attic spaces, plenty of closets, and a large garage. The television in the front guest bedroom conveys. The HOA covers landscape maintenance - even within the fenced backyard! Fendol Farms amenities include walking trails, a resort-style pool, parks, a community garden, racket sports, and more! Conveniently located near RDU, shopping, and restaurants. Be sure to view the interactive virtual tour.
Features of 1008 Tuscarora Lane
| MLS® # | 10065362 |
|---|---|
| Price | $614,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1008 Tuscarora Lane |
|---|---|
| Subdivision | Fendol Farms |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-4882 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | November 29th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 273 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Redfin Corporation |
|---|
