About 1002 Kenion Road
Bring your horses to this stunning one-level home set on 20 acres! The property offers a thoughtfully designed layout, including a main open barn, run-in sheds, a detached garage, trailer storage, and more. Ten acres are dedicated to pastures, ideal for rotational grazing. The home itself features two primary bedrooms, a flexible-use room, an open living area with a galley kitchen, and a spacious mudroom. Enjoy abundant natural light, beautiful hardwood floors, dark granite countertops, attic storage, and a mature pollinator garden.. The barn includes three stalls, hay and shavings storage, and covered trailer parking. All just 10 minutes from downtown Hillsborough!
Features of 1002 Kenion Road
| MLS® # | 10063701 |
|---|---|
| Price | $985,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,960 |
| Acres | 20.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1002 Kenion Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Hillsborough |
| County | Orange |
| State | NC |
| Zip Code | 27278-7531 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Dual Closets, High Speed Internet, Master Downstairs, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Native Plants, Pasture |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Permanent |
School Information
| Elementary | Orange - Central |
|---|---|
| Middle | Orange - Gravelly Hill |
| High | Orange - Orange |
Additional Information
| Date Listed | November 16th, 2024 |
|---|---|
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Central |
|---|
