About 1040 Laredo Lane
Welcome to Brightleaf at the Park! This spacious 4-bedroom, 2.5-bath home offers comfort and modern style in one of Durham's most convenient locations. Just minutes from Brier Creek, RTP, RDU Airport, downtown Durham, DPAC, Durham Bulls Stadium, and a variety of shops and restaurants, you'll enjoy easy access to everything you need. Inside, the main level features an open-concept layout with a large living room, formal dining area, and bright kitchen designed for gatherings. An office on the main floor provides a great work-from-home space. Upstairs, the primary suite includes a walk-in closet and ensuite bath, with three additional bedrooms and a versatile bonus room. With an attached 2-car garage, a patio, and a welcoming front porch, this home offers both function and style. The Brightleaf community adds to its appeal with scenic walking trails, a private pond perfect for birdwatching, and an Audubon Society affiliation. Don't miss your chance to make this home yours!
Features of 1040 Laredo Lane
| MLS® # | 10060937 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,785 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1040 Laredo Lane |
|---|---|
| Subdivision | Brightleaf at the Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-8355 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Double Vanity, Dual Closets, Entrance Foyer, Kitchen Island, Open Floorplan, Separate Shower, Walk-In Closet(s), Water Closet |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | October 31st, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 285 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
