About 1300 Leclair Street
A perfect blend of mid-century tradition and modern finishes in this charming 1.5 story home with finished basement, nestled on a large corner lot in the sought after Ridgefield/Briarcliff neighborhood in the heart of Chapel Hill. Enjoy easy access to I-40, UNC, Duke and shopping destinations such as Whole Foods, Trader Joes or Eastgate. Home boasts two full kitchens and two laundry areas. Main floor features 3 bedrooms, two full bathrooms, stunning white oak eat-in counter, and artful updates throughout. Retreat to the expanded master suite with custom walk in closet and convenient workspace. Walk out basement includes flex room ready for use as a 4th bedroom, an in-law suite, short term rental, large family entertainment or work zone, complete with 3rd full bathroom. Exterior covered parking and coveted rear storage. Virtual fencing in backyard pics to show potential. No HOA restrictions. Don't miss watching the walkthrough video! Welcome home to 1300 Leclair St.
Features of 1300 Leclair Street
| MLS® # | 10010762 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,793 |
| Acres | 0.35 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1300 Leclair Street |
|---|---|
| Subdivision | Ridgefield |
| City | Chapel Hill |
| County | Orange |
| State | NC |
| Zip Code | 27517 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Apartment/Suite, Bathtub/Shower Combination, Built-in Features, Double Vanity, Entrance Foyer, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Disposal, Electric Range, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Heater |
| Heating | Fireplace Insert, Fireplace(s), Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Exhaust Fan, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Heated, Interior Entry |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Wooded |
| Windows | Display Window(s), Screens, Storm Window(s), Wood Frames |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Board & Batten Siding, Brick, Brick Veneer |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | CH/Carrboro - Ephesus |
|---|---|
| Middle | CH/Carrboro - Guy Phillips |
| High | CH/Carrboro - East Chapel Hill |
Additional Information
| Date Listed | February 8th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
