About 1 New Grady Brown School Road
The stunning custom-built home is located on New Grady Brown School Road. Offers 1.29 acre lot. 1993 sq.ft. of Energy Efficient Living Area, 3 BR/2.5 Baths, Tankless HW, Living Room w/FP Hardwoods throughout (no carpet), Kitchen features 42” cabinets, high-end stainless appliances, 9ft ceilings on 1st & 2nd floors. You will enjoy your time on both the rocking chair front porch &rear deck overlooking a 1.29 acre lot. Grayrose Properties LLC has not started the home on New Grady Brown School Road. The subject home noted in the photo was built by Grayrose and is located Hillsborough. The home on New Grady Brown School Road will have the same floor plan & similar interior/exterior finishes.
Features of 1 New Grady Brown School Road
MLS® # | 2542882 |
---|---|
Price | $589,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,993 |
Acres | 1.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 1 New Grady Brown School Road |
---|---|
Subdivision | Not in a Subdivision |
City | Hillsborough |
County | Orange |
State | NC |
Zip Code | 27278 |
Amenities
Parking | DW/Concrete |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Study, 9 Ft Ceiling |
---|---|
Appliances | Electric Water Heater, Electric Cooktop, Dishwasher |
Heating | Forced Air, Heat Age 0-3 Yrs, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Lot Description | Hardwood Trees, Landscaped |
---|---|
Windows | Insulated Windows |
Roof | 25 Year Warranty, Roof Age 0-5 Years, Shingle |
Construction | Fiber Cement |
School Information
Elementary | Orange - Grady Brown |
---|---|
Middle | Orange - A L Stanback |
High | Orange - Cedar Ridge |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ward & Misenheimer Realtors |
---|