About 907 Washington Street
Brick home on .35 private acres in unbeatable DOWNTOWN CARY location! Ranch plan w/split walk-up to 3 Bds & 2 Full Baths. Lg walk-out basement! Formal living+dining rms, Open plan family rm w/built-ins, Kitchen w/breakfast bar, Sep. breakfast area, Office, Laundry/Mud rm+screened porch. Hardwoods throughout main & bdrm level. Beautiful brick FP w/extended hearth is perfect inspiration point for updating this classic plan! H2O heater NEW 2022+HVAC 2015. Walk to park+mins to I-40, shops, Arts Center+dining!
Features of 907 Washington Street
MLS® # | 2513099 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,665 |
Acres | 0.35 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Coming Soon |
Community Information
Address | 907 Washington Street |
---|---|
Subdivision | Greenwood Forest |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511 |
Amenities
Parking | DW/Concrete, Parking Pad |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bonus Room/Finish, Bonus Stair Acc, Entrance Foyer, Family Room, Great Room, Office, Separate Living room, Utility Room, Bookcases, Ceiling Fan(s), Paneling, Tile Counters |
---|---|
Appliances | Gas Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Electric Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Family Room, Masonry, Gas |
# of Stories | 2 |
Stories | One and One Half, MultiLevel, Split Level |
Has Basement | Yes |
Basement | Crawl Space, Finished, Heated, Interior Entry, Exterior Entry, Partially Finished, Partial |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Hardwood Trees, Landscaped |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Partial Brick |
School Information
Elementary | Wake - Cary |
---|---|
Middle | Wake - East Cary |
High | Wake - Cary |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass -- Cary |
---|---|
Office Contact | PrfPh: 919-810-2203 |