About 3916 Green Level West Road
RARE opportunity to own this stunning home on 13.88 acres w/4332 sq.ft. 2-car garage, & a serene pond in desirable Cary 27519. Sellers obtained permits to bring this 1987 structure down to bare studs & rebuild this mansion with all NEW modern features. Property also has excellent potential f/rezoning/develop/build a subdivision if annexed, rezoned & approved by Town of Cary OR you can also subdivide, build your very own dream home, or keep it as an investment opportunity. NO Deed restrictions/covenants/HOA. Property is 2 - 3 mins to the American Tobacco Trail, Duke Health complex, top area schools like White Oak Elementary, Green Level High School, White Oak Creek Trailhead Park, I-540 interchange & about 10 to 20 mins to the new Apple’s Campus, RTP, RDU Airport, Beaver Creek Retail Shopping & Parkside Town Commons Shopping The 13.88 acres features a great combination of mature woods & cleared acreage. Property has recently been surveyed including most topo, environmental studies, and building setbacks. This property can also be subdivided to sell just 11.38 acres LAND for $2,990,000. See MLS #2513040
Features of 3916 Green Level West Road
MLS® # | 2513035 |
---|---|
Price | $4,500,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,332 |
Acres | 13.88 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3916 Green Level West Road |
---|---|
Subdivision | Not in a Subdivision |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27523 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Circular Driveway, DW/Concrete, Entry/Side, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, 3 Season Room, Bonus Room/Finish, Den, Entrance Foyer, Family Room, Fitness Room, Media Room, Walk In Pantry, Rec Room, Room Over Garage, Utility Room, Workshop, Bookcases, Ceiling Fan(s), Pantry, Quartz Counter Tops, Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
---|---|
Appliances | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Self Cleaning Oven, Wall Oven |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs, Natural Gas |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Gas Starter, Family Room, Wood Burning, Gas |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Hardwood Trees, Landscaped, Partially Cleared, Wooded, Horses Allowed |
Windows | Insulated Windows, Skylight(s) |
Roof | Roof Age 11+ Years, Shingle |
Construction | Brick Veneer |
School Information
Elementary | Wake - White Oak |
---|---|
Middle | Wake - Mills Park |
High | Wake - Green Level |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DEBTEAM |
---|