About 104 Long Shadow Place
Classic Woodcroft Townhome - end unit. Great layout with 2 bedrooms, 2 1/2 baths - each bedroom has a private full bath and walk-in closet. Open floor plan with sunny kitchen with pass-thru to the dining room, spacious family room with fireplace, and access to rear deck. The main level and stairs have wood-type floors, the second level has 2 bedrooms, new carpet, pull-down attic, linen closet, updated baths, thermostat on each level, move-in ready! Great location, amenities, shopping, close to UNC/Duke/RTP.
Features of 104 Long Shadow Place
MLS® # | 2512948 |
---|---|
Price | $275,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,206 |
Acres | 0.03 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Attached |
Style | Transitional |
Status | Pending |
Community Information
Address | 104 Long Shadow Place |
---|---|
Subdivision | Woodcroft |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27713 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Entry/Front, Parking Lot |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Entrance Foyer, Family Room, 2nd Master Bedroom, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Electric Range, Range Hood, Self Cleaning Oven |
Heating | Heat Pump, Electric |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Wooded |
Roof | Shingle |
Construction | Wood Ext |
School Information
Elementary | Durham - Southwest |
---|---|
Middle | Durham - Githens |
High | Durham - Jordan |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 262 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Just Be Home Realty |
---|