About 1109 Queensferry Road
Welcome Home! to this beautiful and spacious property in MacGregor Downs that boasts an in-ground saltwater pool, full finished basement and a Guest Suite! As you pull into the driveway, the first thing you will notice is the home's curb appeal and the beautiful covered front porch making you feel right at home. It's situated on a private, wooded lot that's over a half acre (.64), in a country club community with a private pool, tennis courts, clubhouse and playground. This home has so much to enjoy including tons of updates over the last 4 years- two new HVAC's, remodeled pool, remodeled basement, new roof, new carpet and LVP flooring, a kitchen refresh, freshly painted inside & out, and new garage doors! Relax by the pool or on the expansive deck, or even by one of the three fireplaces! Guest Suite features living room, kitchenette, full bath, half bath, and laundry hook up. There's so many great things about this home, be sure to check out the virtual tour! Sellers have requested Listing Agent be present for all showings. To schedule your showing, contact the listing agent today!
Features of 1109 Queensferry Road
MLS® # | 2512849 |
---|---|
Price | $1,185,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 4,085 |
Acres | 0.64 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1109 Queensferry Road |
---|---|
Subdivision | MacGregor Downs |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Salt Water |
Interior
Interior Features | Den, Family Room, Study, Granite Counters |
---|---|
Appliances | Electric Water Heater, Gas Water Heater, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Basement, Family Room, Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Lot Description | Landscaped |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
Foundation | Basement |
School Information
Elementary | Wake - Briarcliff |
---|---|
Middle | Wake - East Cary |
High | Wake - Apex |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Central |
---|