About 1035 Kingsway Drive
The listing agent has ownership of the property.
Features of 1035 Kingsway Drive
MLS® # | 2500522 |
---|---|
Price | $699,990 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,387 |
Acres | 0.23 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1035 Kingsway Drive |
---|---|
Subdivision | Buckingham |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27502 |
Amenities
Parking | DW/Concrete, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Dual Zone Heat, Natural Gas |
Cooling | Central Air, Dual Zone A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Roof | Shingle |
---|---|
Construction | Partial Brick |
School Information
Elementary | Wake - Apex |
---|---|
Middle | Wake - Apex |
High | Wake - Apex |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Agent Group Realty |
---|