About 7008 Ray Road
Hard to find Ranch home in the heart of Raleigh. Beautiful hardwood floors. Family room has a vaulted ceiling that is beamed and a fireplace with gas logs. Separate dining room and breakfast room. All stainless steel kitchen appliances, quartz counter tops, tile backsplash and pantry. 3 bedrooms / 2 baths. Large deck for entertaining. Property is fenced. Adorable out building for storage or potting shed. Small section of lot to right of house is shared by neighboring property and cannot be built on. Shopping and entertainment are only minutes away.
Features of 7008 Ray Road
MLS® # | 2500457 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,531 |
Acres | 0.38 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 7008 Ray Road |
---|---|
Subdivision | Hampton Oaks |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27613-3238 |
Amenities
Utilities | Cable Available |
---|---|
Parking | DW/Concrete, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Ceiling Fan(s), Pantry, Quartz Counter Tops, Vaulted Ceiling(s) |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Gas Range, Refrigerator |
Heating | Forced Air, Heat Pump, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Family Room, Gas |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Lot Description | Landscaped |
---|---|
Windows | Skylight(s) |
Roof | Shingle |
Construction | Wood Ext |
School Information
Elementary | Wake - Jeffreys Grove |
---|---|
Middle | Wake - Carroll |
High | Wake - Sanderson |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | C-A-RE Realty |
---|---|
Office Contact | PrfPh: 919-972-8448 |