About 313 Russo Valley Drive
Welcome Home! Beautiful home built by ANGE Signature Homes and filled with special custom features: exquisite trimwork, coffered ceiling, hardwood floors on both levels( no carpet).Plantation shutters in all bedrooms/ dining room. Freshly painted interior. Navien tankless water heater installed 10/21.Open layout between family room & kitchen.Wall of windows in family room. Kitchen offers island, granite counters, tile backsplash and large walk-in pantry. First floor bedroom & full bath. 2nd floor primary bedroom w/large walk in shower, soaking tub, & water closet. Two large secondary bedrooms plus bonus room(could be 5th BR as it has a closet).Huge walk up attic)42ftx20ft)! Outdoor living areas include screen porch & paver stone patio. Plumbed for gas grill.steps).NEW 2nd floor HVAC (6/22).
Features of 313 Russo Valley Drive
MLS® # | 2491947 |
---|---|
Price | $799,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,951 |
Acres | 0.13 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active Under Contract |
Community Information
Address | 313 Russo Valley Drive |
---|---|
Subdivision | Cameron Pond |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519 |
Amenities
Parking | DW/Concrete, Entry/Front, Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Swim Pool/Priv. Com |
Interior
Interior Features | 1st Floor Bedroom, Bonus Hall Acc, Bonus Room/Finish, Walk In Pantry, Utility Room, Bookcases, Coffered Ceiling(s), Granite Counters, Pantry, Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
---|---|
Appliances | Tankless Water Heater, Water Htr Age 0-3 Yrs, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer, Wall Oven |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs, Heat Age 6+ Yrs, Natural Gas |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C, A/C Age 6+ Years, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Family Room |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space, Sealed Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Roof Age 11+ Years, Shingle |
Construction | Fiber Cement, Stone |
School Information
Elementary | Wake - Alston Ridge |
---|---|
Middle | Wake - Alston Ridge |
High | Wake - Panther Creek |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 753 |
HOA Fees Freq. | Annually |
Listing Details
Office | Howard Perry & Walston Realtor |
---|---|
Office Contact | PrfPh: 919-539-2860 |