About 310 Dunhagan Place
Wonderful, hard to find ranch home in the heart of Cary, off of Cary Parkway. The home is situated on .28 acre lot. Home offers 1497 sqft, 3 bedrooms, 2 full baths, living room, dining room and one-car garage. Updates include: roof installed 2014, HVAC replaced in 2017, carpet replaced 2023, interior painted (walls, doors, trim, and ceiling) in 2023. Easy access to US 1, and multiple shopping centers.
Features of 310 Dunhagan Place
MLS® # | 2491795 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,479 |
Acres | 0.28 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch, Traditional |
Status | Pending |
Community Information
Address | 310 Dunhagan Place |
---|---|
Subdivision | MacDonald Woods |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511 |
Amenities
Utilities | Cable Available |
---|---|
Parking | DW/Concrete |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Family Room |
---|---|
Appliances | Gas Water Heater, Electric Cooktop, Dishwasher, Dryer, Microwave, Washer |
Heating | Forced Air, Heat Age 6+ Yrs, Natural Gas |
Cooling | A/C Age 3-6 Years, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Wooded |
Roof | Roof Age 6-10 Years, Shingle |
Construction | Masonite |
School Information
Elementary | Wake - Farmington Woods |
---|---|
Middle | Wake - Davis Drive |
High | Wake - Apex |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Perry & Walston Realtor |
---|---|
Office Contact | PrfPh: 919-754-7740 |