About 5604 Bennettwood Court
Stunning Brick home located just N of Crabtree and minutes to North Hills. Refinished hardwood floors, cathedral family room w/ 2-sided marble surround FP to screened porch. Open gourmet kitchen w/ keeping room and second marble surround FP. Large eat in kitchen and separate DR. 1st floor bed/bath. 1st floor spacious master w/ porch access. 3 bed/2 baths up PLUS ample bonus space and a 3rd floor theater. Fenced yard, screened porch, patio and mature landscaping. Walk to grocery & restaurants. NO HOA.
Features of 5604 Bennettwood Court
MLS® # | 2458067 |
---|---|
Price | $789,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,860 |
Acres | 0.18 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | PENDING |
Community Information
Address | 5604 Bennettwood Court |
---|---|
Subdivision | Bennett Place |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27612 |
Amenities
Parking | Attached, DW/Concrete, Entry/Front, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Media Room, Separate Living room, 9 Ft Ceiling, Cathedral Ceiling, Ceiling Fan, Distributed Audio, Quartz Counter Tops, Security System Finished, Smoke Alarm, Walk in Closet, Wet Bar, High Speed Internet |
---|---|
Appliances | Cooktop – Gas, Dishwasher, Disposal, Double Oven, Garage Opener, Gas Dryer HU, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Warming Oven |
Heating | 3 Zone, Dual Zone, Forced Air |
Cooling | 3 Zone, Central Air, Dual Zone |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Logs, In Family Room, In Living Room, Natural Gas |
Has Basement | No |
Exterior
Exterior | All Brick |
---|---|
Exterior Features | Covered Porch, Fenced Yard, Gutters, Insulated Windows, Irrigation System, Patio, Screen Porch |
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Crawlspace |
School Information
Elementary | Wake - York |
---|---|
Middle | Wake - Daniels |
High | Wake - Sanderson |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Re/Max Capital |
---|