$245,000
3014 Forrestal Drive, Durham, NC
3
Beds
3
Baths
2,284
Square feet
0.120
Acres
Spacious home in convenient Durham location! Roomy open living & dining room. Large family room opens to kitchen and breakfast nook. Kitchen has lots of cabinets & counter space, breakfast bar & walk-in pantry. Sunny breakfast nook has glass doors to back yard with patio. Master suite with walk-in closet, dual sinks, garden tub & separate shower. Large loft area with walk-in closet. 2 car attached garage. Just 15 minutes to RTP and 20 to RDU.
Facts & Features
MLS® # | 2376489 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,284 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | CONTINGENT |
Community Information
Address | 3014 Forrestal Drive |
---|---|
Subdivision | Lynn Hollow |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27703 |
Amenities
Parking | Attached, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Family Room, Loft Rm, Utility Room, Ceiling Fan, Pantry, Walk in Closet |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Has Basement | No |
Exterior
Exterior | Vinyl Ext |
---|---|
Exterior Features | Patio |
Roof | Shingle |
School Information
Elementary | Durham - Spring Valley |
---|---|
Middle | Durham - Neal |
High | Durham - Southern |
Additional Information
Date Listed | April 8th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 67.82 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | EXP Realty |
---|