$300,000
1023 Freeport Drive, Cary, NC
2
Beds
3
Baths
1,805
Square feet
0.030
Acres
INVESTORS DREAM!! This property already has a tenant in the unit! Location, location! Right in the middle of Cary!! Bright, open floor plan with hardwoods on the 1st floor. Large Kitchen with plenty of storage and workspace. SS appliances, Refrig, Washer/Dryer included. Large loft, can be used as a sep office area. atio, outside storage,Community pool/tennis/club house, Close to shopping, New Wegman's, restaurants, RTP, RDU, I40/540.
Facts & Features
MLS® # | 2376454 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,805 |
Acres | 0.03 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Attached |
Style | Traditional |
Status | CONTINGENT |
Community Information
Address | 1023 Freeport Drive |
---|---|
Subdivision | Twin Lakes |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519 |
Amenities
Parking | Parking Lot |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Swimming Pool Com/Fee |
Interior
Interior Features | Entry Foyer, Family Room, Loft Rm, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Smoke Alarm, Smooth Ceilings, High Speed Internet, Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Self Clean Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Gutters, Insulated Windows, Patio, Porch |
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wake - Cedar Fork |
---|---|
Middle | Wake - West Cary |
High | Wake - Panther Creek |
Additional Information
Date Listed | April 8th, 2021 |
---|---|
Zoning | RMFP |
Foreclosure | No |
Short Sale | No |
HOA Fees | 342.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Legacy |
---|