$375,000
605 Ashe Avenue, Cary, NC
3
Beds
3
Baths
1,974
Square feet
0.310
Acres
If you like Convenience & the Outdoors, this Home is for YOU! Located in Heart of Cary w/Bkyrd to DIE FOR! Granite countertops, glass tile backsplash + SS Appliances. Office on lower level. Lg Sep Laundry/Mud Rm w/access to Backyd. Hrdwd Flrs, Smooth Ceilings (in Most Rms), A lot of Int has been Freshly Painted. Windows replaced 2016, Roof replaced 2017. .3 Acre Fenced Bckyrd w/Fire Pit, Koi Pond + 2 Huge Decks w/ access from FR & DR - great for entertaining. Washer, Dryer, Refrig Convey. No HOA Dues.
Facts & Features
MLS® # | 2376443 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,974 |
Acres | 0.31 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | CONTINGENT |
Community Information
Address | 605 Ashe Avenue |
---|---|
Subdivision | Tanglewood |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511 |
Amenities
Parking | 1 Carport, DW/Concrete |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entry Foyer, Family Room, Office, Separate Living room, Study, Utility Room, Mudroom, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smooth Ceilings, Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker Connection, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Heat Age 6+ Yrs |
Cooling | A/C Age 6+ Years, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | In Family Room, Wood Burning |
Has Basement | No |
Exterior
Exterior | Partial Brick, Vinyl Ext |
---|---|
Exterior Features | Deck, Fenced Yard, Gutters |
Lot Description | Hardwood Trees, Wooded Lot |
Roof | Roof Age 0-5 Years |
Foundation | Crawlspace, Slab |
School Information
Elementary | Wake - Cary |
---|---|
Middle | Wake - East Cary |
High | Wake - Cary |
Additional Information
Date Listed | April 7th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Advantage |
---|