$395,000
1054 Kingston Grove Drive, Cary, NC
3
Beds
3
Baths
2,150
Square feet
0.110
Acres
Incredible find - end unit townhome with fenced yard backing up to natural area. Downstairs primary bedroom, upstairs split bedroom plan for privacy, lots of flex space with a downstairs office, large upstairs loft, and extra room finished by builder that can be used as a fourth bedroom. Sparkling clean with new HVAC, new carpets, new water heater, built in speakers, security system. Extensive mature landscaping, extended patio w/electric retractable awning. Lots of privacy! View interactive virtual tour.
Facts & Features
MLS® # | 2370460 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,150 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Attached |
Style | Traditional, Transitional |
Status | CONTINGENT |
Community Information
Address | 1054 Kingston Grove Drive |
---|---|
Subdivision | Westover Park |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519 |
Amenities
Parking | Attached, DW/Concrete, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master Bedroom, Entry Foyer, Great Room, Office, Ceiling Fan, Granite Counter Tops, Security System Finished, Trey Ceiling, Walk in Closet, Smooth Ceilings |
---|---|
Appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Refrigerator |
Heating | Forced Air, Heat Age 0-3 Yrs |
Cooling | A/C Age 0-3 Years, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Great Room, Natural Gas |
Has Basement | No |
Exterior
Exterior | Partial Brick, Vinyl Ext |
---|---|
Exterior Features | Fenced Yard, Patio |
Lot Description | Corner Lot, Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wake - Green Hope |
---|---|
Middle | Wake - Davis Drive |
High | Wake - Green Hope |
Additional Information
Date Listed | March 5th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 173.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Redfin Corporation |
---|