$861,988
203 Satterfield Circle, Apex, NC
5
Beds
4
Baths
4,089
Square feet
0.232
Acres
Presale - Entered for comps purpose only
Facts & Features
MLS® # | 2361441 |
---|---|
Price | $861,988 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,089 |
Acres | 0.23 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | PENDING |
Community Information
Address | 203 Satterfield Circle |
---|---|
Subdivision | The Point at Lake Castleberry |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27523 |
Amenities
Parking | Attached, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement, Partial Brick, Board/Batten |
---|---|
Roof | Shingle |
Foundation | Basement |
School Information
Elementary | Wake - White Oak |
---|---|
Middle | Wake - Mills Park |
High | Wake - Green Level |
Additional Information
Date Listed | October 17th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 660.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Toll Brothers, Inc. |
---|