$377,055
1247 Gemfor Street, Durham, NC
3
Beds
3
Baths
1,967
Square feet
0.101
Acres
End-Unit Stetson plan w/beautiful wooded view! Enjoy the outdoors from your sunroom and patio! This home features an open concept layout and large eat-in kitchen with granite countertops, SS Whirlpool gas appliances and walk-in pantry, as well as a separate office space! Keep cozy on cold nights in front of the warm fireplace in the open family room! The spacious Owner's Suite offers not one but two large walk-in closets! This home also features beautiful, upgraded design options!
Facts & Features
MLS® # | 2356892 |
---|---|
Price | $377,055 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,967 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Attached |
Style | Traditional |
Status | PENDING |
Community Information
Address | 1247 Gemfor Street |
---|---|
Area | 108 - Durham - Miami Blvd/RTP |
Subdivision | Page Square |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27703 |
Amenities
Parking | 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Dual Zone |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Fiber Cement |
---|---|
Roof | Shingle, Roof Age 0-5 Years |
Foundation | Slab |
School Information
Elementary | Durham - Bethesda |
---|---|
Middle | Durham - Lowes Grove |
High | Durham - Hillside |
Additional Information
Date Listed | December 8th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 119.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pulte Home Company LLC |
---|