$570,911
1068 St Cloud Loop, Apex, NC
4
Beds
4
Baths
3,134
Square feet
0.293
Acres
This house has sold and is for comparable purposes only. Visit Woodhall to find out about additional opportunities to buy new.
Facts & Features
MLS® # | 2347999 |
---|---|
Price | $570,911 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,134 |
Acres | 0.29 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | PENDING |
Community Information
Address | 1068 St Cloud Loop |
---|---|
Area | 305 - Chatham County |
Subdivision | Woodhall |
City | Apex |
County | Chatham |
State | NC |
Zip Code | 27523 |
Amenities
Parking | Attached, DW/Concrete, Entry/Front, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Unfinished, Enclosed Porch, Entry Foyer, Great Room, Sun Room, Utility Room, Mudroom, 10Ft+ Ceiling, Cable TV Available, DSL Available, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
---|---|
Appliances | Cooktop – Gas, Dishwasher, Disposal, Double Oven, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Warming Oven, Wall Oven |
Heating | Dual Zone, Forced Air |
Cooling | Central Air, Dual Zone |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Direct Vent, Gas Logs, In Great Room, Natural Gas |
Has Basement | No |
Exterior
Exterior | HrdBoard/Masonite, Shake, Stone Ext |
---|---|
Exterior Features | Covered Porch, Deck, Insulated Windows, Porch, Screen Porch, Walking Trails, Warranty Program |
Lot Description | Partial Clr |
Roof | 30 Year Warranty, Architectural Shingles |
Foundation | Crawlspace |
School Information
Elementary | Chatham - N Chatham |
---|---|
Middle | Chatham - Margaret B Pollard |
High | Chatham - Northwood |
Additional Information
Date Listed | October 12th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 140.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | SM North Carolina Brokerage |
---|