$616,644
2205 Jonagold Court, Apex, NC
4
Beds
5
Baths
4,238
Square feet
0.690
Acres
Pre-Sale Home For Comp Purposes Only
Facts & Features
MLS® # | 2347525 |
---|---|
Price | $616,644 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,238 |
Acres | 0.69 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman |
Status | PENDING |
Community Information
Address | 2205 Jonagold Court |
---|---|
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | Senter Farm |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27539 |
Amenities
Parking | Attached, DW/Concrete, Entry/Side, 1 Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, Study, Mudroom, 9 Ft Ceiling, Butler’s Pantry, Trey Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
---|---|
Appliances | Cooktop – Gas, Dishwasher, Garage Opener, Microwave, Wall Oven |
Heating | Heat Age 0-3 Yrs, Dual Zone, Forced Air |
Cooling | A/C Age 0-3 Years, Dual Zone |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Has Basement | No |
Exterior
Exterior | Fiber Cement, Partial Brick |
---|---|
Exterior Features | Porch, Screen Porch |
Lot Description | Landscaped, Wooded Lot |
Roof | 30 Year Warranty, Architectural Shingles |
School Information
Elementary | Wake - Yates Mill Pond |
---|---|
Middle | Wake - Dillard |
High | Wake - Middle Creek |
Additional Information
Date Listed | October 9th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 305.00 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Terramor Homes |
---|