$499,000
5225 Spence Farm Road, Holly Springs, NC
4
Beds
3
Baths
2,800
Square feet
1.690
Acres
Build your dream 4 Bd/3 Ba custom farm house in popular Holly Springs! Build-to-suit opportunity w/O'Connell Developing, LLC. This RANCH+BONUS plan is exceptional & ready to adjust to meet your needs. With plenty of room to roam on 1.69 acres, this farm house feels far-away but offers easy access to Hwy 55 & all that Holly Springs+Fuquay-Varina have to offer. Photos representational & from previous build. Floor plan & selections subject to change. Construction is starting soon! Make YOUR selections today!
Facts & Features
MLS® # | 2343195 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,800 |
Acres | 1.69 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached |
Style | Farm House, Ranch, Transitional |
Status | PENDING |
Community Information
Address | 5225 Spence Farm Road |
---|---|
Area | 016 - Fuquay/Willow and Holly Springs |
Subdivision | Not in a Subdivision |
City | Holly Springs |
County | Wake |
State | NC |
Zip Code | 27540 |
Amenities
Parking | DW/Concrete, Entry/Front, 1 Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Office, Utility Room, 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
---|---|
Appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Heating | Heat Age 0-3 Yrs, Heat Pump |
Cooling | A/C Age 0-3 Years, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Has Basement | No |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Covered Porch, Deck, Gutters, Screen Porch |
Lot Description | Hardwood Trees |
Roof | Roof Age 0-5 Years, Shingle |
Foundation | Crawlspace |
School Information
Elementary | Wake - Lincoln Height |
---|---|
Middle | Wake - Fuquay Varina |
High | Wake - Fuquay Varina |
Additional Information
Date Listed | September 16th, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Legacy |
---|