About 1912 Pennypacker Lane
Meticulously maintained home situated within the highly desired Brightleaf at Park! This home boasts a TON of upgrades, updates, abundance of space and storage!! First floor features a tall entry foyer, office, eat in gourmet kitchen with center island and separate dining room, family room with built ins, 4 season room, bedroom, full bath and mud room. Second floor features, primary suite with custom WIC w/(hidden room with locking mechanism), (3) secondary rooms (1 is an exercise room currently), hall bathroom, laundry and unfinished storage. Third floor ''BONUS'' room with full bath and bar area. Additional features include whole home audio, covered front porch, back griling patio and fire pit, maintained yard & See documents for entire upgrade list. Community pool, playground, trails and fitness.
Features of 1912 Pennypacker Lane
MLS® # | 10082103 |
---|---|
Price | $699,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,793 |
Acres | 0.17 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 1912 Pennypacker Lane |
---|---|
Subdivision | Brightleaf at the Park |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27703-8336 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven, Oven, Wine Cooler, Wine Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Rain Gutters |
---|---|
Lot Description | Landscaped |
Windows | Plantation Shutters |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Durham - Spring Valley |
---|---|
Middle | Durham - Neal |
High | Durham - Southern |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 299 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Preferred Realty |
---|