About 7 Indian Head Court
*Coveted Cul-de-Sac Home in Desirable Ashley Forest*Light & Bright Interior w/ New Luxury Vinyl Flooring*Huge Fenced Backyard w/ Tiered Deck & Pergola*Sparkling Kitchen Boasts a Pantry & Plenty of Counter & Cupboard Space*Kitchen Opens to Sunny Breakfast Room & Cozy Family Room*On the Other Side of the Kitchen You'll Find the Formal Dining Room & Formal Living Room w/ High Ceilings & Arched Entries*Primary Bedroom w/Vaulted Ceiling + Large Bathroom w/Dual Vanities & Walk-in Closet*2 Additional Bedrooms Upstairs*Downstairs Laundry Closet w/ Convenient Sink*2-Car Garage*Community Pool for Summer Fun + Playground*Close to Brier Creek Shopping & Dining!*
Features of 7 Indian Head Court
MLS® # | 10082101 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,779 |
Acres | 0.20 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 7 Indian Head Court |
---|---|
Subdivision | Ashley Forest |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27703-9124 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Separate Shower, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Range Hood, Washer, Washer/Dryer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Durham - Bethesda |
---|---|
Middle | Durham - Neal |
High | Durham - Southern |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 40.88 |
HOA Fees Freq. | Monthly |
Listing Details
Office | New Native Realty |
---|