About 3038 Remington Oaks Circle
Get ready to fall in love with this bright, open, and totally inviting home! The open floor plan lets the natural light pour in, highlighting the beautiful LVP flooring throughout the first floor. Cooking is a breeze in the stylish kitchen with sleek stainless steel appliances—perfect for whipping up your favorite meals. Need extra space? The fourth bedroom doubles as a bonus room, so make it a home office, playroom, or cozy movie lounge! The primary suite offers a cozy retreat for rest and relaxation. With big-ticket updates like a newer HVAC (2019), complete with an iWave-R air purifier that ionizes the air as it flows through the system, and a roof (2021) already taken care of, all you have to do is move in and enjoy. Plus, the fresh paint throughout makes the whole home feel crisp and pristine. But wait until you step outside! The fenced-in backyard is your private oasis, complete with a pergola-covered patio...ideal for morning coffee, summer BBQ's, or unwinding after a long day. The pictures are great AND it's even better in person. Come see for yourself!
Features of 3038 Remington Oaks Circle
MLS® # | 10082010 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,123 |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Pending |
Community Information
Address | 3038 Remington Oaks Circle |
---|---|
Subdivision | Lexington Park at Amberly |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519-8746 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Back Yard, Hardwood Trees, Landscaped |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Hortons Creek |
---|---|
Middle | Wake - Mills Park |
High | Wake - Panther Creek |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 97.94 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Space Exchange Realty |
---|