About 1259 Magnolia Row Trail
Walking distance to Historic Downtown Apex! Fantastic home w/stone accents & rocking chair front porch on a cul-de-sac street. 5 bedrooms & 4 FULL bathrooms. Use one of the bedrooms on the 1st floor as an office/guest suite. Lot's of crown molding, chair-rail & wainscotting, granite countertops, hardwood floors & gas fireplace. Gourmet kitchen includes gas cooktop, wall oven, walk-in pantry & Butler's pantry connecting to the formal dining/living. Drop-zone bench with tech center at garage entry. Master bedroom has trey ceiling, separate sitting area, 2 walk-in closets, walk-in tiled shower w/bench seat, soaking tub, dual vanities & separate water closet. Conveniently located easy access to 55, US1-64 & 540. Walkable community and close to everything!
Features of 1259 Magnolia Row Trail
MLS® # | 10074709 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,200 |
Acres | 0.11 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 1259 Magnolia Row Trail |
---|---|
Subdivision | Magnolia Walk |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27502-2901 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Has Basement | No |
Exterior
Roof | Shingle |
---|---|
Construction | Brick Veneer, Fiber Cement |
Foundation | Raised |
School Information
Elementary | Wake - Salem |
---|---|
Middle | Wake - Salem |
High | Wake - Apex |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | RTP Properties LLC |
---|