About 3612 Stonebend Loop
This beautiful 4-bedroom end-unit townhome offers a bright and airy atmosphere thanks to its many windows and high ceilings. In addition, the corner location gives you added privacy and ''elbow room'' compared to interior units. The large eat-in kitchen includes a sizable island, granite countertops, upgraded cabinets, and SS appliances. This open floorplan seamlessly connects the kitchen, dining, and living areas, creating a perfect entertaining space. Conveniently located on the main level, the spacious primary retreat features a huge walk-in closet and ensuite bath, designed for ultimate comfort and convenience with dual vanities, a huge soaking tub, and a separate walk-in shower. Upstairs, you'll find three additional bedrooms and 2 full bathrooms, providing plenty of room for family, guests, or a home office. The loft/bonus space offers even more flexibility—whether it's a playroom, home gym, or extra lounge space. The patio with a wooded backyard view is a peaceful, serene setting for quiet mornings or entertaining guests. Tons of storage in the attic and 2 car garage.
Features of 3612 Stonebend Loop
MLS® # | 10070365 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,482 |
Acres | 0.08 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 3612 Stonebend Loop |
---|---|
Subdivision | Stonebridge |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27518 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Master Downstairs, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Cooktop, Disposal, Electric Oven, Free-Standing Refrigerator, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Windows | Plantation Shutters |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Stone |
Foundation | Slab |
School Information
Elementary | Wake - Oak Grove |
---|---|
Middle | Wake - Lufkin Road |
High | Wake - Apex |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 237 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hudson Residential Brokerage |
---|