About 107 Sunstone Drive
Stunning townhouse with spectacular views in the heart of Cary .. Open concept kitchen / living room. Gorgeous white kitchen with new appliances, quartz counters and large island. New LVP flooring , freshly painted and new carpet. Spacious main bedroom with remodeled bath and custom cabinets in closet. Large secondary bedrooms and gorgeous bath. Plantation shutters. 2 car garage with new cabinetry. New HVAC and tankless hot water heater. Remarkable glass sunroom over looking water. Fantastic location walk to restaurants, grocery stores, bars, and shopping. Conveniently located close to RTP and airport.
Features of 107 Sunstone Drive
MLS® # | 10070239 |
---|---|
Price | $685,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,011 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 107 Sunstone Drive |
---|---|
Subdivision | Stone Creek Village |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519-7029 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
# of Garages | 2 |
View | Pond |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Quartz Counters, Recessed Lighting, Shower Only, Smooth Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Range, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Green Hope |
---|---|
Middle | Wake - Davis Drive |
High | Wake - Green Hope |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Legacy |
---|