About 1107 Shoreside Drive
LIKE NEW Townhome in prime Durham location! 3 Bedrooms, 3.5 Bathrooms, including a BEDROOM AND FULL BATH on entry level (has been staged as office in photos). Light-filled rooms. Meticulously maintained. This townhome has a great lot with a beautiful serene, wooded view from all 3 levels. 2nd level has a large open Dining Area/Living Room/Kitchen, perfect for gathering and entertaining! Stunning Gourmet Kitchen design with 8' island, Quartz countertops, tile backsplash, Gray cabinetry & stainless steel appliances. Enjoy your BALCONY off the Dining area with your favorite drink in hand on lazy Summer and colorful Fall days. Grill in your back yard.Spacious Primary Bedroom and generous sized 2nd Bedroom on upper level. Amazing LOCATION - close to RTP, Downtown Durham, Streets at Southpoint, and American Tobacco Trail. *Some photos have been virtually staged*
Features of 1107 Shoreside Drive
MLS® # | 10070149 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,839 |
Acres | 0.05 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 1107 Shoreside Drive |
---|---|
Subdivision | The Pointe at Stratford Lakes |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27713-5508 |
Amenities
Parking | Attached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Forced Air, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Stories | Tri-Level |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Durham - Southwest |
---|---|
Middle | Durham - Lowes Grove |
High | Durham - Hillside |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 154 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Bold Real Estate |
---|