About 2937 Great Lawn Road
Welcome to the highly desired Smith Farm Community in Apex! Showcase Home that looks like it's straight out of a Pottery Barn Magazine! Rare Front Water Views! Light & Bright Main Floor features an open layout flowing seamlessly between the Sun-Filled Family Room, to Dining Room. Chef's Kitchen w/ Upgraded Appliances, Designer White Quartz Countertops, Oversized Island & Pantry! 3 Bed Rooms w/ Upgraded Luxury Carpet, 2 Full Baths & the Laundry Room, are on 3rd Floor. Private Guest Suite w/ Full Bath on 1st floor. 2 Car Garage w/ lots of additional ceiling storage. Main level Deck ideal for Grilling out and Entertaining! Short walk to Community Pool & Minutes to American Tobacco Trail, Beaver Creek, & Apex Greenway! High End Fridge, washer & dryer convey.
Features of 2937 Great Lawn Road
MLS® # | 10070135 |
---|---|
Price | $479,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,215 |
Acres | 0.04 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 2937 Great Lawn Road |
---|---|
Subdivision | Smith Farm |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27502 |
Amenities
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Available |
---|---|
Parking | Additional Parking, Garage |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Dining L, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Fiber Cement |
Foundation | Slab |
School Information
Elementary | Wake - Olive Chapel |
---|---|
Middle | Wake - Lufkin Road |
High | Wake - Apex Friendship |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXP Realty LLC |
---|