About 475 Boone Street
RARE FIND!!! Built in 2022 by Homes By Dickerson, this green-certified (56 HERS) modern custom home on one of the most coveted cul-de-sac homesites in BRIAR CHAPEL has wooded privacy, fenced yard & golf course views. Every detail was meticulously designed & crafted, including the ARTISAN vertical siding & painted brick exterior, MARVIN all-black windows, HYLAND gas lantern & designer lighting fixtures, double-sided shower & freestanding tub, separate floating vanities with undercabinet lighting, sandblasted marble decking around HEATED saltwater pool, motorized window shades, sleek kitchen with built-in SUBZERO beverage fridge and stacked cabinetry, scullery with floating shelves & BOSCH fridge, oversized island with waterfall overhangs & IKON sink, custom-designed closets, media room with wet bar, hardwood floors throughout (no carpet), 12ft pocketed slider to covered patio with retractable screens, video conference room, conditioned storage, 3-car garage with epoxy flooring & built-in storage system, landscape lighting, and MORE! 1st floor features both primary & guest suites, separate study, laundry w/ SPEED QUEEN washer & dryer, and spacious open living area with direct access to outdoor living spaces. 2nd floor includes two additional bedrooms & bathrooms, media room, Zoom room, and lots of conditioned & unconditioned storage. Enjoy over 900 acres open space, 20+ miles trails, 20 parks, fitness center, sport courts, onsite restaurants & schools. Conveniently located near Veranda (8min), UNC Hospital (19min), Kenan Stadium (20min), Jordan Lake (25min), RTP (37min) & RDU Airport (38min). VIDEO: tinyurl.com/475Boone
Features of 475 Boone Street
MLS® # | 10070070 |
---|---|
Price | $1,395,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,705 |
Acres | 0.34 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Farmhouse, Modernist |
Status | Active |
Community Information
Address | 475 Boone Street |
---|---|
Subdivision | Briar Chapel |
City | Chapel Hill |
County | Chatham |
State | NC |
Zip Code | 27516-4244 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Golf Cart Garage |
# of Garages | 3 |
View | City Lights, Golf Course, Neighborhood, Pool, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, ENERGY STAR Qualified pool pump, Fenced, Gunite, Heated, In Ground, Outdoor Pool, Private, Salt Water |
Interior
Interior Features | Bar, Bathtub/Shower Combination, Bookcases, Built-in Features, Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Range, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Oven, Washer, Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Log, Sealed Combustion |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space, Heated |
Exterior
Exterior Features | Dog Run, Fenced Yard, Garden, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Hardwood Trees, Landscaped, Near Golf Course, Wooded |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Solar Screens, Window Coverings |
Roof | Shingle |
Construction | Batts Insulation, Board & Batten Siding, Brick, Fiber Cement, HardiPlank Type, Radiant Barrier |
Foundation | Block, Brick/Mortar, Other |
School Information
Elementary | Chatham - Chatham Grove |
---|---|
Middle | Chatham - Margaret B Pollard |
High | Chatham - Seaforth |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 192 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty United |
---|