About 001 Hardwood Drive
Welcome to this stunning custom-built home by Award Winning Local Custom Home Builder, Grayson Dare Homes. Elegance meets functionality in every corner of this spacious 4-bedroom, 3.5-bath home that offers the perfect blend of comfort and luxury, ideal for modern living. Step inside to find a bright and airy open floor plan featuring a gourmet kitchen with large central island, perfect for meal prep or casual dining. The adjoining living and dining areas flow seamlessly, creating an inviting space for entertaining guests. The primary suite is a private retreat along with 2 more generously sized bedrooms on the 1st floor. The 4th bedroom with full bath is located on the 2nd floor. Enjoy the large screened porch—ideal for relaxing or entertaining, plus a charming patio for outdoor dining and grilling. For added convenience, the home features an oversized garage with extra storage space, providing room for vehicles, tools, and all your hobbies. Situated in a desirable location, this home is a perfect blend of style, comfort, and practicality. Add 12.5 x 30 Fiberglass Pool with spa and splash deck for $120,000 to complete your backyard oasis. Don't miss the chance to make this dream home yours! One of three new homes being built on the street. Close to Duke and UNC Hospitals, shopping, dining, and highways 40 & 85.
Features of 001 Hardwood Drive
MLS® # | 10068334 |
---|---|
Price | $895,800 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,986 |
Acres | 0.57 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 001 Hardwood Drive |
---|---|
Subdivision | Oakdale |
City | Hillsborough |
County | Orange |
State | NC |
Zip Code | 27278-7085 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Range Hood, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Gas, Multi Units |
Fireplace | No |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Hardwood Trees, Level, Open Lot |
Roof | Shingle |
Construction | Batts Insulation, Fiber Cement |
Foundation | Stem Walls |
School Information
Elementary | Orange - Grady Brown |
---|---|
Middle | Orange - A L Stanback |
High | Orange - Cedar Ridge |
Additional Information
Date Listed | December 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Legacy |
---|