About 809 Davidson Point Road
Enjoy the exceptional location within walking distance of downtown Cary, where you can enjoy variety of restaurants, shops, and the newly-developed Downtown Cary Park. Whether you're dining out, relaxing in the park, or attending local events, everything is just a short stroll away, offering the perfect blend of suburban appeal and urban convenience. This hard-to-find and well-maintained end-unit townhome with a 2-car garage is also located minutes from Fenton, RDU, and RTP. The open flow of the family room, dining room, and kitchen is perfect for gathering with friends and family, and the fireplace in the family rooms adds extra warmth to the home. The kitchen features granite counter tops, an abundance of cabinets with pullouts, stainless steel appliances including a gas range, microwave, and refrigerator, and a large pantry. Upstairs you'll find a huge primary suite complete with a sitting area flanked by bookshelves that can easily serve as a home office, a spa bath, and a custom-built walk-in closet. Down the hall, you'll find two spacious secondary bedrooms, a full bath, and a laundry room. The fenced yard features a roomy deck, a patio, and a storage closet. Unlike many townhome communities, Davidson Point also offers conveniently-located guest parking.
Features of 809 Davidson Point Road
MLS® # | 10065142 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,009 |
Acres | 0.06 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 809 Davidson Point Road |
---|---|
Subdivision | Davidson Point |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27513-5010 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Bookcases, Ceiling Fan(s), Double Vanity, Granite Counters, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Water Closet |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Storage |
---|---|
Roof | Asphalt |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Kingswood |
---|---|
Middle | Wake - Reedy Creek |
High | Wake - Cary |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Hodge & Kittrell Sotheby's Int |
---|