About 1016 Mirbeck Lane
End-unit, Wesst facing townhome flooded with light in the perfect Durham location! Main level features pristine LVP flooring, surround sound and an open floorplan-perfect for entertaining. Kitchen boasts beautiful dark wood cabinets, upgraded granite countertops, tile backsplash & stainless appliances. Open stairway to the 2nd floor with iron balusters adding to the open and airy feel. Second floor features lush carpeting, owner's suite with huge walk-in closet and private ensuite bathroom with dual vanity sinks & an oversized, tiled walk-in shower with built-in seat. Large laundry closet and two additional bedrooms upstairs. Bedroom 3 makes the perfect office with it's pre-wired internet. Solar panels for extra low utility costs! Extended backyard patio and large yard leading to neighborhood greenway. 2 car garage with remote entry and keypad. This townhome feels brand new. Fridge, washer, dryer convey. Easy proximity to RTP, I-40, Hwy 147 extension, Southpoint Mall, shopping and dining. Community amenities include playground, dog park, gazebo with fire pit and nature pond with walking trail surrounding it.
Features of 1016 Mirbeck Lane
MLS® # | 10064806 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,806 |
Acres | 0.08 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1016 Mirbeck Lane |
---|---|
Subdivision | Southpoint Townes |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27713 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Common, Parking Lot |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Separate Shower, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | HardiPlank Type, Stone Veneer |
Foundation | Slab |
School Information
Elementary | Durham - Parkwood |
---|---|
Middle | Durham - Githens |
High | Durham - Hillside |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 135 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Triangle Home Team Realty |
---|