About 923 Arthur Minnis Street
Stunning Farm House overlooking the rural countryside. Perfect level 2.53 acre home site. 917 SF of wrap around covered porch. 3484 SF - 5 BR & 4.5 Baths. Features: 10 foot ceilings on 1st floor & 9 foot ceiling on 2nd Floors, Lower Level LR w/FP, high-end kitchen w/stainless appliances, hard surface countertops, walk in pantry & mudroom. Lower-level master BR with large master bath & WIC. 2nd floor offers 4 bedrooms, three baths, loft area & a 2nd laundry room. Hardwood Floors throughout. 3 Car Garage.
Features of 923 Arthur Minnis Street
MLS® # | 10061984 |
---|---|
Price | $1,197,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,484 |
Acres | 2.53 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 923 Arthur Minnis Street |
---|---|
Subdivision | Not in a Subdivision |
City | Hillsborough |
County | Orange |
State | NC |
Zip Code | 27278 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Garage Door Opener |
# of Garages | 3 |
View | Pasture, Rural |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Ice Maker, Microwave, Oven, Range, Water Heater |
Heating | Forced Air |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Dining Room, Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Cleared, Landscaped |
---|---|
Windows | Insulated Windows |
Roof | Composition, Shingle |
Construction | Cement Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Orange - New Hope |
---|---|
Middle | Orange - A L Stanback |
High | Orange - Cedar Ridge |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Zoning | Res. |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ward & Misenheimer Realtors |
---|