About 8620 Oneal Road
Well sought after LOCATION, LOCATION, LOCATION! Beautiful all brick/stone home w/ fully finished bsmt that can be used for multigenerational living or apt. w/ private entrance. Oversized garage w/ bright, airy workshop. Large, wooded, private lot across from lake! Entertainer's dream, inside and out, w/wide open spaces, gas fireplace, outdoor fire pit, screened in porch, updated kitchen, bathrooms, 2 laundry rooms, storage galore! See features list for expansive list of updates and upgrades.
Features of 8620 Oneal Road
MLS® # | 10055800 |
---|---|
Price | $925,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,277 |
Acres | 0.61 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 8620 Oneal Road |
---|---|
Subdivision | Springdale Estates |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27613-4211 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected |
---|---|
Parking | Circular Driveway, Detached, Garage, Garage Door Opener, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Apartment/Suite, Breakfast Bar, Cedar Closet(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation, Recessed Lighting, Smooth Ceilings, Storage |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Three Or More |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Heated, Interior Entry, Sump Pump, Walk-Out Access |
Exterior
Exterior Features | Balcony, Fire Pit, Garden, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Hardwood Trees, Landscaped, Native Plants, Private |
Roof | Shingle |
Construction | Brick, Stone |
Foundation | Permanent |
School Information
Elementary | Wake - Leesville Road |
---|---|
Middle | Wake - Leesville Road |
High | Wake - Leesville Road |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | EXP Realty LLC |
---|