About 9 Coggins Mine Court
Stylish custom built home in a ideally located neighborhood just outside of the Chapel Hill Country Club. New gourmet kitchen 2024- large island with quartz countertops, marble backsplash, new range hood and new stainless steel appliances including wine refrigerator. Owners suite on 1st floor with newer flooring along with another bedroom and laundry including newer washer and dryer purchased 2023. Upstairs is a large bonus room, 2 bedrooms and 2 ensuite baths, one that has a new walk-in shower. Home has a huge amount of walk-in attic storage. Newer tankless water heater -2021. Newer HVAC -2022. The home has a screened in porch which overlooks a stone patio and beautifully landscaped yard. This spring the owners installed 140 plants and shrubs in the backyard and side of home. Both sides of the home have beautiful walkways. You don't want to miss this rare opportunity!
Features of 9 Coggins Mine Court
MLS® # | 10055627 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,338 |
Acres | 0.27 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 9 Coggins Mine Court |
---|---|
Subdivision | Blenheim Woods |
City | Chapel Hill |
County | Durham |
State | NC |
Zip Code | 27517-3437 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Oven, Washer/Dryer, Wine Refrigerator |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Stone |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | Landscaped |
Windows | Plantation Shutters |
Roof | Shingle |
Construction | Fiber Cement |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Durham - Creekside |
---|---|
Middle | Durham - Githens |
High | Durham - Jordan |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 575 |
HOA Fees Freq. | Annually |
Listing Details
Office | Compass -- Chapel Hill - Durham |
---|